ARPA Disbursement Update, February 2024
| Spending Category | Amount |
| Activating Economic Corridors | $322,054 |
| Provision of Government Services | $2,239,527 |
| Building Community Resilience | $3,083,164 |
| Enhancing Mobility | $4,535,700 |
| Creating Community, Quality of Life and Destinations | $4,737,260 |
| Other Future City Initiatives | $6,073,890 |
| TOTAL ARPA funding | $20,991,595 |

Share ARPA Disbursement Update, February 2024 on Facebook
Share ARPA Disbursement Update, February 2024 on X (formerly Twitter)
Share ARPA Disbursement Update, February 2024 on Linkedin
Email ARPA Disbursement Update, February 2024 link
Consultation has concluded